Updated on 15 April 2026
| Sl. No | Services | Service Charge (Tk) |
|---|---|---|
| 1 | FBS (Fasting Plasma Glucose) | 140 |
| 2 | 1 hr after 100 gm Glucose | 140 |
| 3 | 2 hrs after 100 gm Glucose | 140 |
| 4 | 3 hrs after 100 gm Glucose | 140 |
| 5 | PPBS (Post Prandial Blood Sugar) | 140 |
| 6 | RBS (Random Blood Sugar) | 140 |
| 7 | Uric Acid | 350 |
| 8 | Urea | 300 |
| 9 | BUN (Blood Urea Nitrogen) | 300 |
| 10 | S. Creatinine | 300 |
| 11 | Aldolase | 720 |
| 12 | S. Cholesterol (Total) | 290 |
| 13 | S. Cholesterol (HDL) | 320 |
| 14 | LDL-Cholesterol | 660 |
| 15 | S. Triglycerides | 230 |
| 16 | S. Bilirubin, Total | 300 |
| 17 | Bilirubin, Direct | 450 |
| 18 | S. Bilirubin (Indirect) | 590 |
| 19 | Gamma-GT (GGT) | 660 |
| 20 | SGOT (AST) | 300 |
| 21 | SGPT (ALT) | 300 |
| 22 | S. Alkaline Phosphatase | 350 |
| 23 | Protein, total | 400 |
| 24 | S. Albumin (ALB) | 340 |
| 25 | Troponin – I | 1000 |
| 26 | A/G Ratio | 880 |
| 27 | CPK/CK (Creatinine Kinase) | 880 |
| 28 | S. LDH | 660 |
| 29 | S. Amylase | 660 |
| 30 | S. Acid Phosphatase (Total) | 340 |
| 31 | S. Calcium | 660 |
| 32 | Phosphorus/Phosphate | 1100 |
| 33 | S. Iron | 940 |
| 34 | TIBC (Total Iron Binding Capacity) | 780 |
| 35 | S. Ferritin | 1100 |
| 36 | Hb-Electrophoresis | 1320 |
| 37 | S. Protein Electrophoresis | 2760 |
| 38 | UTP (24 hrs Urinary Total Protein) | 240 |
| 39 | HbA1C (Glycated Hemoglobin) | 1100 |
| 40 | Prothrombin Time | 660 |
| 41 | Lipid Profile | 880 |
| 42 | S. Electrolytes | 720 |
| 43 | FDP | 920 |
| 44 | 24 hrs Urine Phosphate | 260 |
| 45 | Urine Albumin (Micro) | 510 |
| 46 | Fasting Lipid Profile | 880 |
| 47 | Spot Urinary Cl+ | 350 |
| 48 | Spot Urinary Na+ | 350 |
| 49 | Urinary Volume 24 hours | 160 |
| 50 | Spot Urinary K+ | 350 |
| 51 | Urine Albumin Creatinine Ratio (ACR) | 680 |
| 52 | Urine Protein Creatinine Ratio (UPCR) | 660 |
| 53 | CCR (Creatinine Clearance Rate) | 400 |
| 54 | S. Folate | 1880 |
| 55 | Lipase | 1000 |
| 56 | S. CK-MB | 1100 |
| 57 | S. Vitamin B 12 | 2760 |
| 58 | S. Magnesium | 880 |
| 59 | S. Zinc | 540 |
| 60 | 2 HAL (2 hrs After Lunch) | 140 |
| 61 | 2 hrs ABF | 140 |
| 62 | S. Bilirubin (TDI) | 580 |
| 63 | RBS & CUS | 200 |
| 64 | Urinary Amylase | 640 |
| 65 | Pleural Fluid for ADA | 1100 |
| 66 | Ascitic Fluid for ADA | 1100 |
| 67 | 1 hr after 75 gm Glucose | 140 |
| 68 | 2 hrs after 75 gm Glucose | 140 |
| 69 | 2 hrs after 50 gm Glucose | 140 |
| 70 | 1 hr after 50 gm Glucose | 140 |
| 71 | 2 HAD (2 hrs After Dinner) | 140 |
| 72 | Urine for Creatinine | 180 |
| 73 | OGTT with 75gm Glucose (2 Samples) | 340 |
| 74 | OGTT with 75gm Glucose (3 Sample) | 360 |
| 75 | FBS & 2 hrs ABF with CUS | 320 |
| 76 | 2 HBD (2 hrs Before Dinner) | 140 |
| 77 | 2 HBL (2 hrs Before Lunch) | 140 |
| 78 | CRP (C-Reactive Protein) | 560 |
| 79 | APTT | 740 |
| 80 | D-Dimer/FDA | 1320 |
| 81 | Vitamin-D (Total) | 3300 |
