Updated on 15 April 2026
| Sl. No | Services | Service Charge (Tk) |
|---|---|---|
| 1 | T3 | 670 |
| 2 | T4 | 670 |
| 3 | TSH | 670 |
| 4 | FT3 | 670 |
| 5 | FT4 | 670 |
| 6 | β-hCG | 1100 |
| 7 | S.Prolactin | 1000 |
| 8 | S.Testosterone | 1100 |
| 9 | FSH | 1100 |
| 10 | LH | 1100 |
| 11 | Progesterone | 1100 |
| 12 | PTH (Parathyroid Hormone) | 1380 |
| 13 | Evening Cortisol | 1100 |
| 14 | Fasting Cortisol | 1100 |
| 15 | Alpha Feto Protein | 1100 |
| 16 | CEA | 1100 |
| 17 | CA – 19.9 | 1100 |
| 18 | CA 125 | 1100 |
| 19 | Anti thyroglobulin Ab (TG) | 900 |
| 20 | Anti thyroid Peroxidase Ab (TPO) | 1220 |
| 21 | Anti thyroid Ab | 1240 |
| 22 | Anti TB IgG | 830 |
| 23 | Anti TB IgM | 830 |
| 24 | Anti TB IgA | 830 |
| 25 | S. IgG | 830 |
| 26 | S. IgM | 830 |
| 27 | S. IgA | 830 |
| 28 | S. IgE | 1100 |
| 29 | S. ANA/ANF | 830 |
| 30 | C3 | 830 |
| 31 | C4 | 830 |
| 32 | Anti-HBc Total (ELISA) | 1100 |
| 33 | PSA (Total Prostate Specific Antigen) | 1100 |
| 34 | CA 15.3 | 1100 |
| 35 | Anti CCP | 1320 |
