Updated on 15 April 2026
| Sl. No | Name of CT Scan | Non Contrast | With Contrast |
|---|---|---|---|
| 1 | Brain / Skull / Head | 2,500.00 | 4,000.00 |
| 2 | PNS | 2,500.00 | 4,000.00 |
| 3 | Maxillo-facial Region | 3,000.00 | 4,500.00 |
| 4 | Nose/Nasal bone/Facial Bones | 2,500.00 | 4,000.00 |
| 5 | Chest | 3,000.00 | 4,500.00 |
| 6 | HRCT Chest | 4,000.00 | 5,500.00 |
| 7 | Orbit | 2,500.00 | 4,000.00 |
| 8 | Mastoid/Temporal bone | 2,500.00 | 4,000.00 |
| 9 | Neck | 2,500.00 | 4,000.00 |
| 10 | Whole Abdomen | 4,500.00 | 7,500.00 |
| 11 | Upper Abdomen/HBS | 3,500.00 | 6,500.00 |
| 12 | Lower Abdomen/Pelvic Organs | 3,500.00 | 6,500.00 |
| 13 | KUB | 4,500.00 | 7,500.00 |
| 14 | Adrenal Gland | 3,000.00 | 6,000.00 |
| 15 | Bones & Joint (Single) 3D | 3,000.00 | |
| 16 | Bones & Joint (Both) 3D | 5,000.00 | |
| 17 | Cervical Spine 3D | 2,500.00 | |
| 18 | Dorsal Spine 3D | 2,500.00 | |
| 19 | Lumbar Spine 3D | 2,500.00 | |
| 20 | Coronary Calcium Score | 3,000.00 |
Name of Angiogram including Contrast
| Sl. No | Services | Service Charge (Tk) |
|---|---|---|
| 1 | Brain/Cerebral Angiogram | 7,500.00 |
| 2 | Neck/Carotid Angiogram | 7,500.00 |
| 3 | Brain with Neck Angiogram | 8,500.00 |
| 4 | Coronary Angiogram | 8,000.00 |
| 5 | Post Bypass Coronary Angiogram | 8,500.00 |
| 6 | Aortogram | 7,500.00 |
| 7 | Aorto Pulmonary Angiogram | 7,500.00 |
| 8 | Renal Angiogram | 7,500.00 |
| 9 | Renal Angiogram with Urogram | 8,500.00 |
| 10 | Tri-phase Liver/Hepatic Angiogram | 7,500.00 |
| 11 | Abdominal Angiogram | 7,500.00 |
| 12 | Peripheral Angiogram Upper/Lower limb | 8,500.00 |
| 13 | Pulmonary Angiogram | 7,500.00 |
| 14 | CT Venogram Peripheral (Single side) | 7,500.00 |
| 15 | CT Cerebral Venogram | 7,500.00 |
| 16 | CT Urogram / UVU | 8,500.00 |
