Sl. No. | Services | Service Charge (Tk) |
---|---|---|
1 | CBC | 400 |
2 | HB% | 120 |
3 | PC (Platelet Count) | 220 |
4 | Het (Hematocrit) | 280 |
5 | ESR | 120 |
6 | Hb,TC,DC & ESR | 340 |
7 | TC&DC | 340 |
8 | TCE (Total Circulating eosinophil) | 220 |
9 | MP (Malaria Parasite) | 440 |
10 | PBF | 440 |
11 | Reticulocyte Count | 220 |
12 | BT&CT | 280 |
Updated on 7 September 2023