Sl. No. | Services | Service Charge (Tk) |
---|---|---|
1 | Stool R/E | 220 |
2 | Stool Reducing Substance (RS) | 220 |
3 | OBT (Occult Blood Test) | 220 |
4 | URINE R/S (Sugar) | 100 |
5 | URINE R/M/E | 280 |
6 | Urine Bence Jones Protein | 660 |
7 | Urine Sp.Gravity | 150 |
8 | Urine AFB | 200 |
9 | Urine Protein | 100 |
10 | Urine Ketone Body | 120 |
11 | Urine PH | 110 |
12 | SEMEN ANALYSIS | 440 |
13 | MT (Mantoux Test) | 340 |
14 | CSF for Cell Count | 240 |
Updated on 7 September 2023