Updated on 15 April 2026
| Sl. No | Services | Service Charge (Tk) |
|---|---|---|
| 1 | CFT Filaria | 720 |
| 2 | ICT Filaria | 750 |
| 3 | ICT Kala-Azar | 830 |
| 4 | ICT Malaria | 830 |
| 5 | ASO Titre | 450 |
| 6 | RA/ RF | 290 |
| 7 | Urine Pregnancy Test | 150 |
| 8 | Rose Waaler Test | 610 |
| 9 | HBsAg (Screening Test) | 310 |
| 10 | VDRL | 230 |
| 11 | TPHA | 430 |
| 12 | Widal Test | 350 |
| 13 | Rh Antibody Titre | 1100 |
| 14 | H. pylori Antibody | 760 |
| 15 | Brucella Ab | 410 |
| 16 | Rickettesial Ab | 410 |
| 17 | Febrile Antigen/Triple Antigen | 780 |
| 18 | Coombs Test Direct | 430 |
| 19 | Coombs Test Indirect | 430 |
| 20 | VDRL (QQ) | 580 |
| 21 | Anti-Dengue IgM & IgG (ICT) | 560 |
| 22 | Anti-HIV (I&II) Rapid Test | 610 |
| 23 | Anti-HCV (Screening Test) | 610 |
