| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | CFT Filaria | 710 |
| 2 | ICT Filaria | 740 |
| 3 | ICT Kala-Azar | 820 |
| 4 | ICT Malaria | 820 |
| 5 | ASO Titre | 440 |
| 6 | RA/RF | 280 |
| 7 | Urine Pregnancy Test | 140 |
| 8 | Rose Waaler Test | 600 |
| 9 | HBsAg (Screening Test) | 300 |
| 10 | VDRL | 220 |
| 11 | TPHA | 420 |
| 12 | Widal Test | 340 |
| 13 | Rh Antibody titer | 1100 |
| 14 | H.pylori Antibody | 760 |
| 15 | Brucella Ab | 400 |
| 16 | Rickettesial Ab | 400 |
| 17 | Febrile Antigen/Triple Antigen | 780 |
| 18 | Coombs Test Direct | 420 |
| 19 | Coombs Test Indirect | 420 |
| 20 | VDRL (QQ) | 580 |
| 21 | Anti-Dengue IgM & IgG (ICT) | 560 |
| 22 | Anti-HIV (I&II) Rapid Test | 600 |
| 23 | Anti-HCV (Screening Test) | 600 |
Updated on 7 September 2023
