Updated on 7 September 2023
CR/Digital X-Ray
Sl No | Service | Service Charge (Tk.) | |
---|---|---|---|
1 | Chest | P/A view / A/P view | 380 |
Rt Lateral view | 380 | ||
Lt Lateral view | 380 | ||
P/A view 100% Film | 380 | ||
A/P view 100% Film | 380 | ||
Lateral view 100% Film | 380 | ||
2 | PNS | OM view | 380 |
3 | Skull | Both view | 380 |
Both view 100% Film | 380 | ||
4 | KUB Region | 380 | |
5 | Cervical Spine | Both view | 380 |
Both oblique view | 560 | ||
Single oblique view | 380 | ||
6 | Dorsal spine | Both view | 560 |
Lateral view | 560 | ||
7 | Lumber spine | Both view | 560 |
Lateral view/Oblique view | 560 | ||
8 | Coccyx | Both view | 600 |
Lateral view | 560 | ||
9 | Pelvis | P/A view | 380 |
10 | Hip joint | Lateral view | 380 |
P/A view | 380 | ||
11 | Knee joint | Both view | 560 |
Skyline view | 560 | ||
Both view 100% Film | 780 | ||
12 | Both Knee Joint | Both view | 780 |
13 | Ankle joint | Both view | 820 |
14 | Shoulder joint | A/P view / Sweming view | 380 |
Both view | 380 | ||
Both view 100% Film | 380 | ||
15 | Elbow joint | Both view | 380 |
16 | Wrist joint | Both view | 380 |
Both view 100% Film | 780 | ||
17 | Tempero-Mandibular joint | Open/Close mouth view | 560 |
18 | Hand | Both view | 380 |
19 | Both Hand | Both view | 780 |
20 | Thigh | Both view | 380 |
21 | Leg | Both view | 380 |
Both view 100% Film | 560 | ||
22 | Foot | Both view | 560 |
Both view 100% Film | 560 | ||
23 | Mastoid | Towne’s view | 380 |
24 | Neck | Both view | 560 |
25 | Styloid process | A/P view | 380 |
Both Lateral view | 560 | ||
26 | Nose | Lateral view | 380 |
27 | Orbits | P/A view | 380 |
28 | Clavicle | A/P view | 380 |
29 | Sacra iliac joint | A/P view | 600 |
30 | Sacra coccygeal region | A/P Lateral view | 780 |
31 | Acrimio Clavicle joint | Both view | 560 |
32 | Scapula | Both view | 660 |
33 | Scaphoid | A/P Lateral view | 660 |
Oblique view | 660 | ||
34 | Styloid process | A/P Lateral view | 600 |
Oblique view | 600 | ||
35 | Histosalpingogram | 1940 |
Contrast X-Ray
Sl No | Name of X-Ray | Service Charge (Tk.) | |
---|---|---|---|
1 | Ba-swallow | 1940 | |
2 | Ba-meal stomach | 1940 | |
3 | Ba-follow through | 1940 | |
4 | Ba-enema | 1940 | |
5 | IVU | 1940 | |
6 | IVU with MCU | 1940 | |
7 | Myelogram | 1340 | |
8 | Sialogram | 740 | |
9 | Histerosalpingogram | 1940 | |
10 | T-tube cholangiogram | 740 | |
11 | Fistulogram/Sinogram | 1940 | |
12 | RGU/MCU | 1940 | |
13 | Venogram | 800 |