Sl. No. | Services | Service Charge (Tk) |
---|---|---|
1 | T3 | 660 |
2 | T4 | 660 |
3 | TSH | 660 |
4 | FT3 | 1000 |
5 | FT4 | 1000 |
6 | B-hCG | 1100 |
7 | S.Prolactin | 1000 |
8 | S.Testosterone | 1100 |
9 | FSH | 1100 |
10 | LH | 1100 |
11 | Progesterone | 1100 |
12 | PTH (Parathyroid Hormone) | 1380 |
13 | Evening Cortisol | 1100 |
14 | Fasting Cortisol | 1100 |
15 | Alpha Feto Protein | 1100 |
16 | CEA | 1100 |
17 | CA-19.9 | 1100 |
18 | CAI25 | 1100 |
19 | Anti thyroglobulin Ab (TG) | 900 |
20 | Anti thyroid Peroxidase Ab (TPO) | 1220 |
21 | Anti thyroid Ab | 1240 |
22 | AntiTB IgG | 820 |
23 | AntiTB IgM | 820 |
24 | AntiTB IgA | 820 |
25 | S.IgG | 820 |
26 | S.IgM | 820 |
27 | S.IgA | 820 |
28 | S.IgE | 1100 |
29 | S.ANA/ANF | 820 |
30 | C3 | 820 |
31 | C4 | 820 |
32 | Anti-HBc Total (ELISA) | 1100 |
33 | PSA (Total Prostate Specific Antigen) | 1100 |
34 | CA15.3 | 1100 |
35 | Anti CCP | 1320 |
Updated on 7 September 2023