Sl. No. | Services | Service Charge (Tk) |
---|---|---|
1 | C/S (HVS) | 660 |
2 | Cervical Swab | 500 |
3 | C&S (Blood) | 1320 |
4 | C & S Blood (Anaerobic) | 1320 |
5 | C&S (Urine) | 480 |
6 | C&S (Stool) | 480 |
7 | C&S (Eye Swab) | 660 |
8 | C&S (Ear Swab) | 660 |
9 | C&S (Umbilical Swab) | 660 |
10 | C&S (Nasal Swab) | 660 |
11 | C&S (Urethral Mucosal Swab) | 660 |
12 | C&S (Vault or vaginal Swab) | 660 |
13 | C&S (Wound Swab) | 660 |
14 | C&S (Throat Swab) (T/S) | 660 |
15 | C&S (Rectal Swab) | 660 |
16 | C&S (Oral Swab) | 660 |
17 | C&S (Pus) | 660 |
18 | C&S (Tracheal Aspirate) | 660 |
19 | AFB Stain (Pus) | 200 |
20 | Peritoneal Fluid C/S | 660 |
21 | Pus Gram Stain | 240 |
22 | C&S (CSF) | 660 |
23 | Prostatic Smear for Gram Stain | 250 |
24 | C&S (Prostatic Smear) | 660 |
25 | Urethral Smears M/E | 250 |
26 | C&S (Urethral Smears) | 660 |
27 | C/S (Nipple Discharge) | 660 |
28 | C&S (Sputum) | 660 |
29 | Fungus Culture (Skin) | 660 |
30 | Fungus Culture (Nail Shaving) | 660 |
31 | C&S (Tongue Swab) | 660 |
32 | Pus for Gram Staining & M/E | 240 |
33 | Pus for AFB Staining | 240 |
34 | Staining (M/E for Fungus) | 300 |
35 | Throat Swab for KLB | 240 |
36 | Fungus M/E | 300 |
37 | Sputum Gram Stain | 240 |
38 | Sputum Leishman Stain | 240 |
39 | Sputum for AFB (3 sample) | 450 |
40 | Prostatic Smears for Gram Stain | 430 |
41 | Oral Swab for Candida | 500 |
42 | Oral Swab for C/S | 660 |
43 | Throat Swab for Gram Stain | 250 |
Updated on 7 September 2023